Procept Associates is pleased to partner with the University of New Brunswick to provide the Certificate in Project Management. Procept is a Project Management Institute (PMI®) Authorized Training Partner.
This program consists of four core courses and four optional credits which represent a total of 70 hours. Project Management Essentials should be taken first, but the other courses can be taken in any sequence.
The delivery method is virtual with a live instructor via Zoom. You will need a reliable internet connection as well as a computer with audio and video capabilities. The instructors are skilled facilitators who use a variety of techniques to maintain engagement and to optimize the learning environment.
COURSE | DURATION | UPCOMING DATES | REGISTRATION LINK |
---|---|---|---|
Project Management Essentials | 6 sessions | May 6-8 & 13-15, 2025 | |
Sep 17-19 & 24-26, 2025 | |||
Project Management Essentials (Blended Learning) | 6 sessions | Apr 30 & May 2, 7, 9, 14, 16, 2025 | |
Sep 17, 19, 22, 24, 26 & 29, 2025 | |||
Project Risk Management | 2 sessions | Jun 11-12, 2025 | |
Oct 23-24, 2025 | |||
Communication and Stakeholder Management | 2 sessions | May 28-29, 2025 | |
Oct 8-9, 2025 | |||
Managing Variances: Cost and Schedule | 2 sessions | Apr 15-16, 2025 | |
Jun 24-25, 2025 | |||
Nov 6-7, 2025 | |||
Project Procurement and Contract Management | 2 sessions | Not scheduled at this time | |
Defining and Managing Project Requirements (Elective) | 2 sessions | Oct 16-17, 2025 | |
Project Closeout Best Practices (Elective) | 2 sessions | Not scheduled at this time | |
Leading Project Driven Change (Elective) | 2 sessions | Apr 3-4, 2025 | |
Jun 4-5, 2025 | |||
Nov 13-14, 2025 | |||
Project Delivery Principles (Elective) | 2 sessions | Jun 18-19, 2025 | |
Dec 4-5, 2025 | |||
Introduction to Agile Project Management (Elective) | 2 sessions | May 20-21, 2025 | |
Dec 9-10, 2025 |